Universal Series Medium Range PVC Enclosures |
NEMA 12 and 4X
|
| The Universal Series of medium sized enclosures brings the benefits of engineered thermoplastic material selection to a size range of enclosures never before available. |
 |
| Ranging in standard dimensions from 18"x16"x10" to 60"x36"x16", these enclosures give you the opportunity to use enclosures that are lighter, non-corrosive, easy to machine, and inherently safer than their metal or FRP equivalents.
|
|
|
|
Features & Benefits:
- Replace expensive stainless steel with a NEMA 4X non-metallic
- Type II PVC Sheet construction is light, easy to machine, extremely impact resistant
- Any size is available in addition to the standard sizes. You choose length, width and depth. Call us for details.
- Full stainless steel piano hinge for sturdy and durable door opening
- 3-Point Latching and other Latching Options Available
- Easy to install subpanels with internal mounting panel threaded bosses
- Full stainless steel piano hinge for sturdy and durable door opening
- Flat walls and covers make installation easy and straight
- PVC Sheet material is UV resistant for outdoor use, V-0 Flame Rated
- Available in medium grey or alabaster colors as standard
- Independently orientable mounting feet ("Clevermounts") ease installation (Style S)
- Integral Flange Mounting System is also available (Style F)
- Closed cell neoprene gasket is durable, seals tight, and easy to replace if necessary
- Modifications services (machining, screen printing) are available
- Note that all enclosures ship with mounting system, base, and cover
Applications:
- Industrial Control Panels
- Pump controls/Water Treatment
- Instrumentation and Contols
- Solar/Wind/Geothermal Controls and Systems
- RF Controls/ Wireless Systems
- Irrigation and Water Control
- Marine and High-Corrosion Applications
- Applications where weight reduction is important
|

|
| Series F Design - Hinged, Draw-Down Latching, Flange Mounting System |
| Nominal Size | Part Number | Description | List Price | Weight |
|---|
| 18 x 16 x 10 | ES181610PVCF | 18 x 16 x 10 SS Hinge, Latch Closed, Series F PVC Enclosure | $313.00 | 12 |
| 20 x 16 x 8 | ES201608PVCF | 20 x 16 x 8 SS Hinge, Latch Closed, Series F PVC Enclosure | $338.00 | 13 |
| 24 x 20 x 10 | ES242010PVCF | 24 x 20 x 10 SS Hinge, Latch Closed, Series F PVC Enclosure | $388.00 | 19 |
| 24 x 20 x 12 | ES242012PVCF | 24 x 20 x 12 SS Hinge, Latch Closed, Series F PVC Enclosure | $397.00 | 21 |
| 24 x 24 x 10 | ES242410PVCF | 24 x 24 x 10 SS Hinge, Latch Closed, Series F PVC Enclosure | $415.00 | 22 |
| 24 x 24 x 12 | ES242412PVCF | 24 x 24 x 12 SS Hinge, Latch Closed, Series F PVC Enclosure | $426.00 | 23 |
| 30 x 24 x 10 | ES302410PVCF | 30 x 24 x 10 SS Hinge, Latch Closed, Series F PVC Enclosure | $463.00 | 26 |
| 30 x 24 x 12 | ES302412PVCF | 30 x 24 x 12 SS Hinge, Latch Closed, Series F PVC Enclosure | $474.00 | 28 |
| 36 x 30 x 12 | ES363012PVCF | 36 x 30 x 12 SS Hinge, Latch Closed, Series F PVC Enclosure | $724.00 | 37 |
| 36 x 30 x 16 | ES363016PVCF | 36 x 30 x 16 SS Hinge, Latch Closed, Series F PVC Enclosure | $822.00 | 42 |
| 36 x 36 x 12 | ES363612PVCF | 36 x 36 x 12 SS Hinge, Latch Closed, Series F PVC Enclosure | $841.00 | 43 |
| 36 x 36 x 16 | ES363616PVCF | 36 x 36 x 16 SS Hinge, Latch Closed, Series F PVC Enclosure | $939.00 | 48 |
| 48 x 36 x 12 | ES483612PVCF | 48 x 36 x 12 SS Hinge, Latch Closed, Series F PVC Enclosure | $1,056.85 | 54 |
| 48 x 36 x 16 | ES483616PVCF | 48 x 36 x 16 SS Hinge, Latch Closed, Series F PVC Enclosure | $1,174.00 | 60 |
| 60 x 36 x 12 | ES603612PVCF | 60 x 36 x 12 SS Hinge, Latch Closed, Series F PVC Enclosure | $1,252.00 | 64 |
| 60 x 36 x 16 | ES603616PVCF | 60 x 36 x 16 SS Hinge, Latch Closed, Series F PVC Enclosure | $1,390.00 | 71 |
| Series F Design with Window Installed, Flange Mounting System |
| Nominal Size | Part Number | Description | List Price | Weight |
|---|
| 18 x 16 x 10 | ES181610PVCFW | 18 x 16 x 10 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $381.00 | 15 |
| 20 x 16 x 8 | ES201608PVCFW | 20 x 16 x 8 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $435.00 | 14 |
| 24 x 20 x 10 | ES242010PVCFW | 24 x 20 x 10 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $490.00 | 20 |
| 24 x 20 x 12 | ES242012PVCFW | 24 x 20 x 12 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $496.00 | 20 |
| 24 x 24 x 10 | ES242410PVCFW | 24 x 24 x 10 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $531.00 | 21 |
| 24 x 24 x 12 | ES242412PVCFW | 24 x 24 x 12 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $547.00 | 22 |
| 30 x 24 x 10 | ES302410PVCFW | 30 x 24 x 10 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $567.00 | 22 |
| 30 x 24 x 12 | ES302412PVCFW | 30 x 24 x 12 SS Hinge, Latch Closed, Style F, PVC Enclosure/Window | $575.00 | 25 |
| Series S Design -Hinged, Draw-Down Latching, CleverMounts Included |
| Nominal Size | Part Number | Description | List Price | Weight |
|---|
| 18 x 16 x 10 | ES181610PVCS | 18 x 16 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure | $313.00 | 12 |
| 20 x 16 x 8 | ES201608PVCS | 20 x 16 x 8 SS Hinge, Latch Closed, Series S PVC Enclosure | $338.00 | 13 |
| 24 x 20 x 10 | ES242010PVCS | 24 x 20 x 10 SS Hinge, Latch Closed, Sereis S PVC Enclosure | $388.00 | 19 |
| 24 x 20 x 12 | ES242012PVCS | 24 x 20 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure | $397.00 | 21 |
| 24 x 24 x 10 | ES242410PVCS | 24 x 24 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure | $415.00 | 22 |
| 24 x 24 x 12 | ES242412PVCS | 24 x 24 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure | $426.00 | 23 |
| 30 x 24 x 10 | ES302410PVCS | 30 x 24 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure | $463.00 | 26 |
| 30 x 24 x 12 | ES302412PVCS | 30 x 24 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure | $474.00 | 28 |
| 36 x 30 x 12 | ES363012PVCS | 36 x 30 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure | $724.00 | 37 |
| 36 x 30 x 16 | ES363016PVCS | 36 x 30 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure | $822.00 | 42 |
| 36 x 36 x 12 | ES363612PVCS | 36 x 36 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure | $841.00 | 43 |
| 36 x 36 x 16 | ES363616PVCS | 36 x 36 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure | $939.00 | 48 |
| 48 x 36 x 12 | ES483612PVCS | 48 x 36 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure | $1,056.85 | 54 |
| 48 x 36 x 16 | ES483616PVCS | 48 x 36 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure | $1,174.00 | 60 |
| 60 x 36 x 12 | ES603612PVCS | 60 x 36 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure | $1,252.00 | 64 |
| 60 x 36 x 16 | ES603616PVCS | 60 x 36 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure | $1,390.00 | 71 |
| Series S Design with Window Installed, CleverMounts Included |
| Nominal Size | Part Number | Description | List Price | Weight |
|---|
| 18 x 16 x 10 | ES181610PVCSW | 18 x 16 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $380.00 | 15 |
| 20 x 16 x 8 | ES201608PVCSW | 20 x 16 x 8 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $435.00 | 14 |
| 24 x 20 x 10 | ES242010PVCSW | 24 x 20 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $490.00 | 20 |
| 24 x 20 x 12 | ES242012PVCSW | 24 x 20 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $496.00 | 20 |
| 24 x 24 x 10 | ES2424210PVCW | 24 x 24 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $561.00 | 21 |
| 24 x 24 x 12 | ES242412PVCSW | 24 x 24 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $547.00 | 22 |
| 30 x 24 x 10 | ES302410PVCSW | 30 x 24 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $567.00 | 22 |
| 30 x 24 x 12 | ES302412PVCSW | 30 x 24 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure/Window | $575.00 | 25 |
| Series S Design - 3-Point Key-Lock Latching, CleverMounts Included |
| Nominal Size | Part Number | Description | List Price | Weight |
|---|
| 18 x 16 x 10 | ES181610PVCS-3PL | 18 x 16 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $366.00 | 15 |
| 20 x 16 x 8 | ES201608PVCS-3PL | 20 x 16 x 8 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $389.00 | 14 |
| 24 x 20 x 10 | ES242010PVCS-3PL | 24 x 20 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $439.00 | 20 |
| 24 x 20 x 12 | ES242012PVCS-3PL | 24 x 20 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure- 3 Pt. Latching | $446.00 | 20 |
| 24 x 24 x 10 | ES242410PVCS-3PL | 24 x 24 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $464.00 | 21 |
| 24 x 24 x 12 | ES242412PVCS-3PL | 24 x 24 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $475.00 | 22 |
| 30 x 24 x 10 | ES302410PVCS-3PL | 30 x 24 x 10 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $509.00 | 22 |
| 30 x 24 x 12 | ES302412PVCS-3PL | 30 x 24 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $521.00 | 25 |
| 36 x 30 x 12 | ES363012PVCS-3PL | 36 x 30 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $774.00 | 37 |
| 36 x 30 x 16 | ES363016PVCS-3PL | 36 x 30 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $872.00 | 42 |
| 36 x 36 x 12 | ES363612PVCS-3PL | 36 x 36 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $891.00 | 43 |
| 36 x 36 x 16 | ES363616PVCS-3PL | 36 x 36 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $1,014.00 | 48 |
| 48 x 36 x 12 | ES483612PVCS-3PL | 48 x 36 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $1,234.00 | 54 |
| 48 x 36 x 16 | ES483616PVCS-3PL | 48 x 36 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $1,249.00 | 60 |
| 60 x 36 x 12 | ES603612PVCS-3PL | 60 x 36 x 12 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $1,352.00 | 64 |
| 60 x 36 x 16 | ES603616PVCS-3PL | 60 x 36 x 16 SS Hinge, Latch Closed, Series S PVC Enclosure - 3 Pt. Latching | $1,490.00 | 71 |
| Accessories and PVC Subpanels |
| Nominal Size | Part Number | Description | List Price | Weight |
|---|
| Mounting Feet | MFK-CM1 | Four PVC Mounting Feet with Mounting Hardware | $36.00 | 1 |
| 18 x 16 | BP1816PVC | PVC Subpanel, includes 4 1/4 -20 screws | $34.50 | 3 |
| 20 x 16 | BP2016PVC | PVC Subpanel, includes 4 1/4 -20 screws | $47.50 | 4 |
| 24 x 20 | BP2420PVC | PVC Subpanel, includes 4 1/4 -20 screws | $65.22 | 5 |
| 24 x 24 | BP2424PVC | PVC Subpanel, includes 4 1/4 -20 screws | $77.50 | 6 |
| 30 x 24 | BP3024PVC | PVC Subpanel, includes 4 1/4 -20 screws | $106.92 | 8 |
| 36 x 30 | BP3630PVC | PVC Subpanel, includes 6 1/4 -20 screws | $155.20 | 12 |
| 36 x 36 | BP3636PVC | PVC Subpanel, includes 8 1/4 -20 screws | $185.15 | 14 |
| 48 x 36 | BP4836PVC | PVC Subpanel, includes 8 1/4 -20 screws | $210.20 | 18 |
| 60 x 36 | BP6036PVC | PVC Subpanel, includes 8 1/4 -20 screws | $269.00 | 25 |